Description
This cozy puffer will brighten up your winter wardrobe contrasting shine detail along the hem, zipper and cuffs for chic style.
Removeable drawstring hood with snaps. Zip front. Welted pockets. Lined.
by Fmeaddons
$ 122.00 $ 63.00
This cozy puffer will brighten up your winter wardrobe contrasting shine detail along the hem, zipper and cuffs for chic style. Removeable drawstring hood with snaps. Zip front. Welted p…
In stock
This cozy puffer will brighten up your winter wardrobe contrasting shine detail along the hem, zipper and cuffs for chic style.
Removeable drawstring hood with snaps. Zip front. Welted pockets. Lined.
You must be logged in to post a review.
Size | Bust | Waist | Low Hip |
---|---|---|---|
10 | 38 | 32 | 40.5 |
12 | 40 | 34 | 42.5 |
14 | 42 | 36 | 44.5 |
16 | 44 | 38 | 46.5 |
18 | 46 | 40 | 48.5 |
20 | 48 | 42 | 50.5 |
22 | 50 | 44 | 52.5 |
24 | 52 | 46 | 54.5 |
26 | 54 | 48 | 56.5 |
28 | 56 | 50 | 58.5 |
30 | 58 | 52 | 60.5 |
32 | 60 | 54 | 62.5 |
34 | 62 | 56 | 64.5 |
36 | 64 | 58 | 66.5 |
38 | 66 | 60 | 68.5 |
40 | 68 | 62 | 70.5 |
Size | Bust | Waist | Low hip |
---|---|---|---|
10 | 38 | 32 | 40.5 |
12 | 40 | 34 | 42.5 |
14 | 42 | 36 | 44.5 |
16 | 44 | 38 | 46.5 |
18 | 46 | 40 | 48.5 |
20 | 48 | 42 | 50.5 |
22 | 50 | 44 | 52.5 |
24 | 52 | 46 | 54.5 |
26 | 54 | 48 | 56.5 |
28 | 56 | 50 | 58.5 |
30 | 58 | 52 | 60.5 |
32 | 60 | 54 | 62.5 |
34 | 62 | 56 | 64.5 |
36 | 64 | 58 | 66.5 |
38 | 66 | 60 | 68.5 |
40 | 68 | 62 | 70.5 |
Size | Bust | Waist | Low Hip |
---|---|---|---|
10 | 38 | 32 | 40.5 |
12 | 40 | 34 | 42.5 |
14 | 42 | 36 | 44.5 |
16 | 44 | 38 | 46.5 |
18 | 46 | 40 | 48.5 |
20 | 48 | 42 | 50.5 |
22 | 50 | 44 | 52.5 |
24 | 52 | 46 | 54.5 |
26 | 54 | 48 | 56.5 |
28 | 56 | 50 | 58.5 |
30 | 58 | 52 | 60.5 |
32 | 60 | 54 | 62.5 |
Size | Bust | Waist | Low Hip |
---|---|---|---|
10 | 38 | 32 | 40.5 |
12 | 40 | 34 | 42.5 |
14 | 42 | 36 | 44.5 |
16 | 44 | 38 | 46.5 |
18 | 46 | 40 | 48.5 |
20 | 48 | 42 | 50.5 |
22 | 50 | 44 | 52.5 |
24 | 52 | 46 | 54.5 |
26 | 54 | 48 | 56.5 |
28 | 56 | 50 | 58.5 |
30 | 58 | 52 | 60.5 |
32 | 60 | 54 | 62.5 |
Size | Waist | Low Hip |
---|---|---|
10 | 32 | 40.5 |
12 | 34 | 42.5 |
14 | 36 | 44.5 |
16 | 38 | 46.5 |
18 | 40 | 48.5 |
20 | 42 | 50.5 |
22 | 44 | 52.5 |
24 | 46 | 54.5 |
26 | 48 | 56.5 |
28 | 50 | 58.5 |
30 | 52 | 60.5 |
32 | 54 | 62.5 |
34 | 56 | 64.5 |
36 | 58 | 66.5 |
38 | 60 | 68.5 |
40 | 62 | 70.5 |
Size | Waist | Low Hip | Thigh | |
---|---|---|---|---|
10/12 | 10 | 32 | 40.5 | 24 |
12 | 34 | 42.5 | 25.25 | |
14/16 | 14 | 36 | 44.5 | 26.5 |
16 | 38 | 46.5 | 27.75 | |
18/20 | 18 | 40 | 48.5 | 29 |
20 | 42 | 50.5 | 30.25 | |
22/24 | 22 | 44 | 52.5 | 31.5 |
24 | 46 | 54.5 | 32.75 | |
26/28 | 26 | 48 | 56.5 | 34 |
28 | 50 | 58.5 | 35.25 | |
30/32 | 30 | 52 | 60.5 | 36.5 |
32 | 54 | 62.5 | 37.75 | |
34/36 | 34 | 56 | 64.5 | 39 |
36 | 58 | 66.5 | 40.25 | |
38/40 | 38 | 60 | 68.5 | 41.5 |
40 | 62 | 70.5 | 42.75 |
Size | Waist | Low Hip | Thigh |
---|---|---|---|
10 | 35 | 38 | 21 |
12 | 37 | 40 | 22.25 |
14 | 39 | 42 | 23.5 |
16 | 41 | 44 | 24.75 |
18 | 43 | 46 | 26 |
20 | 45 | 48 | 27.25 |
22 | 47 | 50 | 28.5 |
24 | 49 | 52 | 29.75 |
26 | 51 | 54 | 31 |
28 | 53 | 56 | 32.25 |
30 | 55 | 58 | 33.5 |
32 | 57 | 60 | 34.75 |
34 | 59 | 62 | 36 |
36 | 61 | 64 | 37.25 |
38 | 63 | 66 | 38.5 |
40 | 65 | 68 | 39.75 |
Size | Waist | Low Hip | Thigh |
---|---|---|---|
10 | 32 | 43.5 | 26 |
12 | 34 | 45.5 | 27.25 |
14 | 36 | 47.5 | 28.5 |
16 | 38 | 49.5 | 29.75 |
18 | 40 | 51.5 | 31 |
20 | 42 | 53.5 | 32.25 |
22 | 44 | 55.5 | 33.5 |
24 | 46 | 57.5 | 34.75 |
26 | 48 | 59.5 | 36 |
28 | 50 | 61.5 | 37.25 |
30 | 52 | 63.5 | 38.5 |
32 | 54 | 65.5 | 39.75 |
34 | 56 | 67.5 | 41 |
36 | 58 | 69.5 | 42.25 |
38 | 60 | 71.5 | 43.5 |
40 | 62 | 73.5 | 44.75 |
US SIZE | LENGTH Heel to Toe | WIDTH Widest Part of Foot | CALF Widest Part of Calf | EXTRA WIDE CALF Widest Part of Calf |
---|---|---|---|---|
7 | 9 ½ | 3 ⅞ | 17 ⅜ | 19 ⅜ |
7 ½ | 9 ⅝ | 3 ⅞ | 17 ½ | 19 ½ |
8 | 9 ⅞ | 4 | 17 ¾ | 19 ¾ |
8 ½ | 10 | 4 | 18 | 20 |
9 | 10 ⅛ | 4 | 18 ¼ | 20 ¼ |
9 ½ | 10 ⅜ | 4 | 18 ½ | 20 ½ |
10 | 10 ½ | 4 ⅛ | 18 ¾ | 20 ¾ |
10 ½ | 10 ⅝ | 4 ⅛ | 19 | 21 |
11 | 10 ⅞ | 4 ⅛ | 19 ¼ | 21 ¼ |
11 ½ | 11 | 4 ¼ | 19 ½ | 21 ½ |
12 | 11 ¼ | 4 ¼ | 19 ¾ | 21 ¾ |
12 ½ | 11 ⅜ | 4 ¼ | 20 | 22 |
13 | 11 ½ | 4 ⅜ | 20 ¼ | 22 ½ |
Reviews
There are no reviews yet.